Precise Body Temperature measurement for home and medical use
Non-Contact Measurement:
Measures temperature from a distance, reducing the risk of cross-contamination and making it suitable for use on multiple people without the need for cleaning between uses.
Fast and Accurate Readings
Provides instant temperature readings, usually within 1-2 seconds, with a high degree of accuracy.
Memory Function
32 groups of recent memory, allowing for easy tracking of temperature changes over time which makes it easy for data review and comparison
Fever Alarm
An integrated fever alarm that alerts the user when the measured temperature exceeds a predefined threshold, indicating a possible
Main Technical Parameters
Name: | Infrared Thermometer | Units of measurement: | °C & °F key to switch |
Measuring ranges: | 34.0℃~43.0℃ | Range Indicator: | <34.0℃ Show Lo, >43.0℃ Show Hi |
Measuring position: | Forehead | Automatic shut-down: | 60 seconds after no operation |
Battery: | 2×1.5V AAA | Size: | 140mm×38mm×38mm (L×W×H) |
Measuring interval: | About 6s | Weight: | 50g |
Low Voltage Tips: | <2.4±0.4V , Battery symbol flashes | Buzzer frequency: | About 4kHz |
Working current: | Standby: < 2μA, Power: <5 mA (VDD=3.0V) Without backlight | Accuracy: | < 34.0℃ and >43.0℃ : ±0.3℃; 34.0℃~ 43.0℃ : ±0.2℃ |
Tri-color backlit: | ≤37.5℃ Green 37.6℃~38.0℃ Yellow ≥38.1℃ Red | Storage and transportation temperature: | Ambient temperature: -20℃~+55℃ Relative humidity: 15%~93% Atmospheric pressure: 70kPa~106kPa |
Frequently Asked Questions
The device provides a high accuracy level with a margin of ±0.2°C.
The recommended distance is 3-5 cm away from the forehead for accurate readings
Yes, it has a dual-mode function to measure both body and object temperatures.
Yes, it can store up to 32 previous readings for tracking temperature history.
The thermometer delivers instant readings within 1 second.